ความเปลี่ยนแปลง
On 14 กันยายน ค.ศ. 2023 14 นาฬิกา 14 นาที 58 วินาที +0700,
-
Uploaded a new file to resource ผลการนำส่งเงินรายได้แผ่นดิน เดือนมีนาคม 2566 in ผลการนำส่งเงินรายได้แผ่นดินฯ รายเดือน
-
Removed the following fields from resource ผลการนำส่งเงินรายได้แผ่นดิน เดือนมีนาคม 2566 in ผลการนำส่งเงินรายได้แผ่นดินฯ รายเดือน
-
resource_id
ckan_url
original_url
set_url_type
task_created
ignore_hash
-
Changed value of field
url_type
toupload
in resource ผลการนำส่งเงินรายได้แผ่นดิน เดือนมีนาคม 2566 in ผลการนำส่งเงินรายได้แผ่นดินฯ รายเดือน -
Removed the value of field
datastore_contains_all_records_of_source_file
in resource ผลการนำส่งเงินรายได้แผ่นดิน เดือนมีนาคม 2566 in ผลการนำส่งเงินรายได้แผ่นดินฯ รายเดือน
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "creator_user_id": "1ff49b17-1fd4-4407-96f8-9d90cfda2041", | 7 | "creator_user_id": "1ff49b17-1fd4-4407-96f8-9d90cfda2041", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_format": [ | 10 | "data_format": [ | ||
11 | "CSV" | 11 | "CSV" | ||
12 | ], | 12 | ], | ||
13 | "data_language": [], | 13 | "data_language": [], | ||
14 | "data_release_calendar": "2022-05-31", | 14 | "data_release_calendar": "2022-05-31", | ||
15 | "data_source": | 15 | "data_source": | ||
16 | 22\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | 16 | 22\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | ||
17 | "data_type": | 17 | "data_type": | ||
18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
19 | "disaggregate": [ | 19 | "disaggregate": [ | ||
20 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 20 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
21 | ], | 21 | ], | ||
22 | "first_year_of_data": "1/10/2564 | 22 | "first_year_of_data": "1/10/2564 | ||
23 | 9\u0e19\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13)", | 23 | 9\u0e19\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13)", | ||
24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
26 | "groups": [], | 26 | "groups": [], | ||
27 | "id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 27 | "id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
28 | "isopen": false, | 28 | "isopen": false, | ||
29 | "last_updated_date": "2022-05-31", | 29 | "last_updated_date": "2022-05-31", | ||
30 | "last_year_of_data": "2565 | 30 | "last_year_of_data": "2565 | ||
31 | (\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13)", | 31 | (\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13)", | ||
32 | "license_id": "License not specified", | 32 | "license_id": "License not specified", | ||
33 | "license_id_other": "", | 33 | "license_id_other": "", | ||
34 | "license_title": "License not specified", | 34 | "license_title": "License not specified", | ||
35 | "maintainer": | 35 | "maintainer": | ||
36 | 19\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | 36 | 19\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | ||
37 | "maintainer_email": "webmaster@sepo.go.th", | 37 | "maintainer_email": "webmaster@sepo.go.th", | ||
38 | "metadata_created": "2022-05-18T02:49:36.836017", | 38 | "metadata_created": "2022-05-18T02:49:36.836017", | ||
n | 39 | "metadata_modified": "2023-09-14T07:13:35.058478", | n | 39 | "metadata_modified": "2023-09-14T07:14:58.188424", |
40 | "name": "dataset_22_01", | 40 | "name": "dataset_22_01", | ||
41 | "notes": | 41 | "notes": | ||
42 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 42 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
43 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 43 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
44 | "num_resources": 23, | 44 | "num_resources": 23, | ||
45 | "num_tags": 7, | 45 | "num_tags": 7, | ||
46 | "objective": [ | 46 | "objective": [ | ||
47 | 47 | ||||
48 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 48 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
49 | 49 | ||||
50 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 50 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
51 | 51 | ||||
52 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 52 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
53 | 53 | ||||
54 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | 54 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | ||
55 | 55 | ||||
56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
57 | ], | 57 | ], | ||
58 | "official_statistics": "", | 58 | "official_statistics": "", | ||
59 | "organization": { | 59 | "organization": { | ||
60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
61 | "created": "2021-07-30T14:49:30.773133", | 61 | "created": "2021-07-30T14:49:30.773133", | ||
62 | "description": "", | 62 | "description": "", | ||
63 | "id": "01dc51f6-519e-4a91-9f20-584c5af86b9e", | 63 | "id": "01dc51f6-519e-4a91-9f20-584c5af86b9e", | ||
64 | "image_url": "", | 64 | "image_url": "", | ||
65 | "is_organization": true, | 65 | "is_organization": true, | ||
66 | "name": "plan_sepo", | 66 | "name": "plan_sepo", | ||
67 | "state": "active", | 67 | "state": "active", | ||
68 | "title": | 68 | "title": | ||
69 | 19\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | 69 | 19\u0e23\u0e31\u0e10\u0e27\u0e34\u0e2a\u0e32\u0e2b\u0e01\u0e34\u0e08", | ||
70 | "type": "organization" | 70 | "type": "organization" | ||
71 | }, | 71 | }, | ||
72 | "owner_org": "01dc51f6-519e-4a91-9f20-584c5af86b9e", | 72 | "owner_org": "01dc51f6-519e-4a91-9f20-584c5af86b9e", | ||
73 | "private": false, | 73 | "private": false, | ||
74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
76 | "resources": [ | 76 | "resources": [ | ||
77 | { | 77 | { | ||
78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
79 | "cache_url": null, | 79 | "cache_url": null, | ||
80 | "created": "2023-09-14T04:15:03.159882", | 80 | "created": "2023-09-14T04:15:03.159882", | ||
81 | "created_at": "2023-09-14T04:15:03.159882", | 81 | "created_at": "2023-09-14T04:15:03.159882", | ||
82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
83 | "datastore_contains_all_records_of_source_file": false, | 83 | "datastore_contains_all_records_of_source_file": false, | ||
84 | "description": | 84 | "description": | ||
85 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 85 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
86 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 86 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
87 | "format": "CSV", | 87 | "format": "CSV", | ||
88 | "hash": "", | 88 | "hash": "", | ||
89 | "id": "d6be3362-3520-4820-a63d-e4893803a905", | 89 | "id": "d6be3362-3520-4820-a63d-e4893803a905", | ||
90 | "last_modified": "2023-09-14T04:15:02.906427", | 90 | "last_modified": "2023-09-14T04:15:02.906427", | ||
91 | "metadata_modified": "2023-09-14T04:15:32.921051", | 91 | "metadata_modified": "2023-09-14T04:15:32.921051", | ||
92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
94 | "name": | 94 | "name": | ||
95 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 95 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
96 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e2a\u0e34\u0e07\u0e2b\u0e32\u0e04\u0e21 | 96 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e2a\u0e34\u0e07\u0e2b\u0e32\u0e04\u0e21 | ||
97 | 2566", | 97 | 2566", | ||
98 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 98 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
99 | "position": 0, | 99 | "position": 0, | ||
100 | "resource_accessible_condition": "", | 100 | "resource_accessible_condition": "", | ||
101 | "resource_disaggregate": [], | 101 | "resource_disaggregate": [], | ||
102 | "resource_first_year_of_data": "", | 102 | "resource_first_year_of_data": "", | ||
103 | "resource_last_year_of_data": "", | 103 | "resource_last_year_of_data": "", | ||
104 | "resource_official_statistics": "", | 104 | "resource_official_statistics": "", | ||
105 | "resource_private": "", | 105 | "resource_private": "", | ||
106 | "resource_type": null, | 106 | "resource_type": null, | ||
107 | "resource_unit_of_measure": | 107 | "resource_unit_of_measure": | ||
108 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | 108 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | ||
109 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | 109 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | ||
110 | "resource_unit_of_multiplier_other": "", | 110 | "resource_unit_of_multiplier_other": "", | ||
111 | "size": 1775, | 111 | "size": 1775, | ||
112 | "state": "active", | 112 | "state": "active", | ||
113 | "url": | 113 | "url": | ||
114 | source/d6be3362-3520-4820-a63d-e4893803a905/download/rev_aug66u8.csv", | 114 | source/d6be3362-3520-4820-a63d-e4893803a905/download/rev_aug66u8.csv", | ||
115 | "url_type": "upload" | 115 | "url_type": "upload" | ||
116 | }, | 116 | }, | ||
117 | { | 117 | { | ||
118 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
119 | "cache_url": null, | 119 | "cache_url": null, | ||
120 | "created": "2023-08-21T03:33:23.799222", | 120 | "created": "2023-08-21T03:33:23.799222", | ||
121 | "created_at": "2023-08-21T03:33:23.799222", | 121 | "created_at": "2023-08-21T03:33:23.799222", | ||
122 | "datastore_active": true, | 122 | "datastore_active": true, | ||
123 | "datastore_contains_all_records_of_source_file": false, | 123 | "datastore_contains_all_records_of_source_file": false, | ||
124 | "description": | 124 | "description": | ||
125 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 125 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
126 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 126 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
127 | "format": "CSV", | 127 | "format": "CSV", | ||
128 | "hash": "7196e301754768cd40240b9d936cd8cf", | 128 | "hash": "7196e301754768cd40240b9d936cd8cf", | ||
129 | "id": "a1bf5803-929f-471d-8837-59ddb5891e1c", | 129 | "id": "a1bf5803-929f-471d-8837-59ddb5891e1c", | ||
130 | "last_modified": "2023-09-14T07:03:22.879416", | 130 | "last_modified": "2023-09-14T07:03:22.879416", | ||
131 | "metadata_modified": "2023-09-14T07:04:24.874410", | 131 | "metadata_modified": "2023-09-14T07:04:24.874410", | ||
132 | "mimetype": "text/csv", | 132 | "mimetype": "text/csv", | ||
133 | "mimetype_inner": null, | 133 | "mimetype_inner": null, | ||
134 | "name": | 134 | "name": | ||
135 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 135 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
136 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 | 136 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e01\u0e0e\u0e32\u0e04\u0e21 | ||
137 | 2566", | 137 | 2566", | ||
138 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 138 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
139 | "position": 1, | 139 | "position": 1, | ||
140 | "resource_accessible_condition": "", | 140 | "resource_accessible_condition": "", | ||
141 | "resource_disaggregate": [], | 141 | "resource_disaggregate": [], | ||
142 | "resource_first_year_of_data": "", | 142 | "resource_first_year_of_data": "", | ||
143 | "resource_last_year_of_data": "", | 143 | "resource_last_year_of_data": "", | ||
144 | "resource_official_statistics": "", | 144 | "resource_official_statistics": "", | ||
145 | "resource_private": "", | 145 | "resource_private": "", | ||
146 | "resource_type": null, | 146 | "resource_type": null, | ||
147 | "resource_unit_of_measure": | 147 | "resource_unit_of_measure": | ||
148 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | 148 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | ||
149 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | 149 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | ||
150 | "resource_unit_of_multiplier_other": "", | 150 | "resource_unit_of_multiplier_other": "", | ||
151 | "size": 1543, | 151 | "size": 1543, | ||
152 | "state": "active", | 152 | "state": "active", | ||
153 | "url": | 153 | "url": | ||
154 | resource/a1bf5803-929f-471d-8837-59ddb5891e1c/download/rev_jul66.csv", | 154 | resource/a1bf5803-929f-471d-8837-59ddb5891e1c/download/rev_jul66.csv", | ||
155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
156 | }, | 156 | }, | ||
157 | { | 157 | { | ||
158 | "cache_last_updated": null, | 158 | "cache_last_updated": null, | ||
159 | "cache_url": null, | 159 | "cache_url": null, | ||
160 | "created": "2023-07-12T03:05:03.547888", | 160 | "created": "2023-07-12T03:05:03.547888", | ||
161 | "created_at": "2023-07-12T03:05:03.547888", | 161 | "created_at": "2023-07-12T03:05:03.547888", | ||
162 | "datastore_active": true, | 162 | "datastore_active": true, | ||
163 | "datastore_contains_all_records_of_source_file": false, | 163 | "datastore_contains_all_records_of_source_file": false, | ||
164 | "description": | 164 | "description": | ||
165 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 165 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
166 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 166 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
167 | "format": "CSV", | 167 | "format": "CSV", | ||
168 | "hash": "3fed00a3a32588caf006b18c1d389e06", | 168 | "hash": "3fed00a3a32588caf006b18c1d389e06", | ||
169 | "id": "350d6ca0-f5d1-4d0c-9f15-d519c14ece2f", | 169 | "id": "350d6ca0-f5d1-4d0c-9f15-d519c14ece2f", | ||
170 | "last_modified": "2023-09-14T07:04:24.827168", | 170 | "last_modified": "2023-09-14T07:04:24.827168", | ||
171 | "metadata_modified": "2023-09-14T07:09:08.108401", | 171 | "metadata_modified": "2023-09-14T07:09:08.108401", | ||
172 | "mimetype": "text/csv", | 172 | "mimetype": "text/csv", | ||
173 | "mimetype_inner": null, | 173 | "mimetype_inner": null, | ||
174 | "name": | 174 | "name": | ||
175 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 175 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
176 | 0e14\u0e37\u0e2d\u0e19\u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 | 176 | 0e14\u0e37\u0e2d\u0e19\u0e21\u0e34\u0e16\u0e38\u0e19\u0e32\u0e22\u0e19 | ||
177 | 2566", | 177 | 2566", | ||
178 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 178 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
179 | "position": 2, | 179 | "position": 2, | ||
180 | "resource_accessible_condition": "", | 180 | "resource_accessible_condition": "", | ||
181 | "resource_disaggregate": [], | 181 | "resource_disaggregate": [], | ||
182 | "resource_first_year_of_data": "", | 182 | "resource_first_year_of_data": "", | ||
183 | "resource_last_year_of_data": "", | 183 | "resource_last_year_of_data": "", | ||
184 | "resource_official_statistics": "", | 184 | "resource_official_statistics": "", | ||
185 | "resource_private": "", | 185 | "resource_private": "", | ||
186 | "resource_type": null, | 186 | "resource_type": null, | ||
187 | "resource_unit_of_measure": | 187 | "resource_unit_of_measure": | ||
188 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | 188 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | ||
189 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | 189 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | ||
190 | "resource_unit_of_multiplier_other": "", | 190 | "resource_unit_of_multiplier_other": "", | ||
191 | "size": 1561, | 191 | "size": 1561, | ||
192 | "state": "active", | 192 | "state": "active", | ||
193 | "url": | 193 | "url": | ||
194 | esource/350d6ca0-f5d1-4d0c-9f15-d519c14ece2f/download/rev_june66.csv", | 194 | esource/350d6ca0-f5d1-4d0c-9f15-d519c14ece2f/download/rev_june66.csv", | ||
195 | "url_type": "upload" | 195 | "url_type": "upload" | ||
196 | }, | 196 | }, | ||
197 | { | 197 | { | ||
198 | "cache_last_updated": null, | 198 | "cache_last_updated": null, | ||
199 | "cache_url": null, | 199 | "cache_url": null, | ||
200 | "created": "2023-06-20T08:32:03.829000", | 200 | "created": "2023-06-20T08:32:03.829000", | ||
201 | "created_at": "2023-06-20T08:32:03.829000", | 201 | "created_at": "2023-06-20T08:32:03.829000", | ||
202 | "datastore_active": true, | 202 | "datastore_active": true, | ||
203 | "datastore_contains_all_records_of_source_file": false, | 203 | "datastore_contains_all_records_of_source_file": false, | ||
204 | "description": | 204 | "description": | ||
205 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 205 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
206 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 206 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
207 | "format": "CSV", | 207 | "format": "CSV", | ||
208 | "hash": "e6bb39ab2fc4ee7c033c373f7e8903b6", | 208 | "hash": "e6bb39ab2fc4ee7c033c373f7e8903b6", | ||
209 | "id": "44141767-49cc-4602-9cf2-6c1b98f4c005", | 209 | "id": "44141767-49cc-4602-9cf2-6c1b98f4c005", | ||
210 | "last_modified": "2023-09-14T07:09:08.061913", | 210 | "last_modified": "2023-09-14T07:09:08.061913", | ||
211 | "metadata_modified": "2023-09-14T07:13:35.063335", | 211 | "metadata_modified": "2023-09-14T07:13:35.063335", | ||
212 | "mimetype": "text/csv", | 212 | "mimetype": "text/csv", | ||
213 | "mimetype_inner": null, | 213 | "mimetype_inner": null, | ||
214 | "name": | 214 | "name": | ||
215 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 215 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
216 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e29\u0e20\u0e32\u0e04\u0e21 | 216 | 0e40\u0e14\u0e37\u0e2d\u0e19\u0e1e\u0e24\u0e29\u0e20\u0e32\u0e04\u0e21 | ||
217 | 2566", | 217 | 2566", | ||
218 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 218 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
219 | "position": 3, | 219 | "position": 3, | ||
220 | "resource_accessible_condition": "", | 220 | "resource_accessible_condition": "", | ||
221 | "resource_disaggregate": [], | 221 | "resource_disaggregate": [], | ||
222 | "resource_first_year_of_data": "", | 222 | "resource_first_year_of_data": "", | ||
223 | "resource_last_year_of_data": "", | 223 | "resource_last_year_of_data": "", | ||
224 | "resource_official_statistics": "", | 224 | "resource_official_statistics": "", | ||
225 | "resource_private": "", | 225 | "resource_private": "", | ||
226 | "resource_type": null, | 226 | "resource_type": null, | ||
227 | "resource_unit_of_measure": | 227 | "resource_unit_of_measure": | ||
228 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | 228 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | ||
229 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | 229 | "resource_unit_of_multiplier": "\u0e25\u0e49\u0e32\u0e19", | ||
230 | "resource_unit_of_multiplier_other": "", | 230 | "resource_unit_of_multiplier_other": "", | ||
231 | "size": 3835, | 231 | "size": 3835, | ||
232 | "state": "active", | 232 | "state": "active", | ||
233 | "url": | 233 | "url": | ||
234 | resource/44141767-49cc-4602-9cf2-6c1b98f4c005/download/rev_may66.csv", | 234 | resource/44141767-49cc-4602-9cf2-6c1b98f4c005/download/rev_may66.csv", | ||
235 | "url_type": "upload" | 235 | "url_type": "upload" | ||
236 | }, | 236 | }, | ||
237 | { | 237 | { | ||
238 | "cache_last_updated": null, | 238 | "cache_last_updated": null, | ||
239 | "cache_url": null, | 239 | "cache_url": null, | ||
240 | "created": "2023-05-29T04:00:30.880671", | 240 | "created": "2023-05-29T04:00:30.880671", | ||
241 | "created_at": "2023-05-29T04:00:30.880671", | 241 | "created_at": "2023-05-29T04:00:30.880671", | ||
242 | "datastore_active": true, | 242 | "datastore_active": true, | ||
243 | "datastore_contains_all_records_of_source_file": false, | 243 | "datastore_contains_all_records_of_source_file": false, | ||
244 | "description": | 244 | "description": | ||
245 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | 245 | 0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19\u0e2f | ||
246 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | 246 | \u0e23\u0e32\u0e22\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
247 | "format": "CSV", | 247 | "format": "CSV", | ||
248 | "hash": "3c21a1f48a7c6a99efee6abe30e779f1", | 248 | "hash": "3c21a1f48a7c6a99efee6abe30e779f1", | ||
249 | "id": "72d98c9c-1e2b-44aa-8008-0ebe50918144", | 249 | "id": "72d98c9c-1e2b-44aa-8008-0ebe50918144", | ||
250 | "last_modified": "2023-09-14T07:13:35.014548", | 250 | "last_modified": "2023-09-14T07:13:35.014548", | ||
n | 251 | "metadata_modified": "2023-09-14T07:13:35.063484", | n | 251 | "metadata_modified": "2023-09-14T07:14:58.193601", |
252 | "mimetype": "text/csv", | 252 | "mimetype": "text/csv", | ||
253 | "mimetype_inner": null, | 253 | "mimetype_inner": null, | ||
254 | "name": | 254 | "name": | ||
255 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | 255 | 0e32\u0e22\u0e44\u0e14\u0e49\u0e41\u0e1c\u0e48\u0e19\u0e14\u0e34\u0e19 | ||
256 | \u0e40\u0e14\u0e37\u0e2d\u0e19\u0e40\u0e21\u0e29\u0e32\u0e22\u0e19 | 256 | \u0e40\u0e14\u0e37\u0e2d\u0e19\u0e40\u0e21\u0e29\u0e32\u0e22\u0e19 | ||
257 | 2566", | 257 | 2566", | ||
258 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | 258 | "package_id": "e56a9484-f683-4f00-a64e-d70c6db73275", | ||
259 | "position": 4, | 259 | "position": 4, | ||
260 | "resource_accessible_condition": "", | 260 | "resource_accessible_condition": "", | ||
261 | "resource_disaggregate": [], | 261 | "resource_disaggregate": [], | ||
262 | "resource_first_year_of_data": "", | 262 | "resource_first_year_of_data": "", | ||
263 | "resource_last_year_of_data": "", | 263 | "resource_last_year_of_data": "", | ||
264 | "resource_official_statistics": "", | 264 | "resource_official_statistics": "", | ||
265 | "resource_private": "", | 265 | "resource_private": "", | ||
266 | "resource_type": null, | 266 | "resource_type": null, | ||
267 | "resource_unit_of_measure": | 267 | "resource_unit_of_measure": | ||
268 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | 268 | "\u0e25\u0e49\u0e32\u0e19\u0e1a\u0e32\u0e17", | ||
